Dry Cargo Loading Drafts
Origin River Area
SG
(304 to 360)
IR
(0 to 157)
IR
(158 to 230)
IR
(231 to 303.5)
UM
(0 to 220)
UM
(221 to 482)
UM
(483 to 870)
OR
(0 to 314)
OR
(315 to 981.5)
TR
(0 to 470)
TR
(471 to 652.2)
CR
(0 to 390)
GR
(0 to 151)
BS
(0 to 15)
KR
(0 to 91)
MR
(0 to 128.7)
AR
(0 to 92)
LM
(0 to 953.8)
AK
(0 to 462)
EC
(0 to 666)
TT
(217 to 450.7)
WT
(0 to 554)
WC
(0 to 150)
WC
(151 to 351)
WC
(352 to 557)
WC
(558 to 684)
HC
(350 to 402)
AT
(0 to 140)
Destination River Area
SG (304 to 360)
IR (0 to 157)
IR (158 to 230)
IR (231 to 303.5)
UM (0 to 220)
UM (221 to 482)
UM (483 to 870)
OR (0 to 314)
OR (315 to 981.5)
TR (0 to 470)
TR (471 to 652.2)
CR (0 to 390)
GR (0 to 151)
BS (0 to 15)
KR (0 to 91)
MR (0 to 128.7)
AR (0 to 92)
LM (0 to 953.8)
AK (0 to 462)
EC (0 to 666)
TT (217 to 450.7)
WT (0 to 554)
WC (0 to 150)
WC (151 to 351)
WC (352 to 557)
WC (558 to 684)
HC (350 to 402)
AT (0 to 140)
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 3" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 6" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 3" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 12' 6" 9' 6" 9' 0" 10' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 3" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 9' 6" 9' 0" 10' 6" 10' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 10' 6" 9' 6" 9' 0" 10' 6" 11' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 10' 0" 9' 6" 10' 0" 9' 0"
9' 0" 9' 6" 9' 6" 9' 0" 9' 6" 9' 6" 9' 0" 9' 6" 9' 6" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0"
9' 0" 9' 3" 9' 3" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0"
9' 0" 9' 3" 9' 6" 9' 0" 9' 6" 9' 6" 9' 0" 9' 6" 9' 6" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 6" 9' 6" 9' 6" 9' 0" 9' 0"
9' 0" 9' 3" 9' 3" 9' 0" 9' 6" 9' 6" 9' 0" 9' 6" 9' 6" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0"
9' 0" 9' 3" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0"
9' 0" 9' 3" 9' 6" 9' 0" 9' 6" 9' 6" 9' 0" 9' 6" 9' 6" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 8' 9" 8' 9" 8' 9" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 12' 6" 9' 6" 9' 0" 10' 6" 11' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 12' 6" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 10' 0" 9' 6" 10' 0" 9' 0"
9' 0" 9' 3" 9' 3" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 8' 9" 8' 9" 8' 9" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 6" 9' 0" 10' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 10' 0" 9' 6" 10' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 10' 0" 9' 6" 10' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 10' 0" 9' 6" 10' 0" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 9' 0" 9' 6" 10' 0" 9' 0"
9' 0" 9' 3" 9' 6" 9' 0" 9' 6" 9' 6" 9' 0" 9' 6" 9' 6" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 9' 0" 9' 0" 9' 6" 9' 6" 9' 6" 9' 6" 9' 6" 9' 0"
9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 9' 6" 9' 0" 10' 0" 10' 0" 9' 6" 9' 0" 9' 6" 9' 0" 9' 0" 9' 6" 9' 0" 9' 0" 10' 0" 9' 0" 9' 0" 9' 0" 9' 0" 10' 0" 10' 0" 10' 0" 9' 6" 10' 6" 9' 0"
9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0" 9' 0"

Draft Exceptions
River
RiverNameStart MPTEnd MPTFeetInchesFreshWaterFreeboardNotes
WC
WC
WC
WC
WC
WT
OR
TR
HC
HC
HC
HC
LM
EC
WEST CANAL293.20293.20100TrueNo Freeboard
WEST CANAL453.01453.0196TrueNo Freeboard
WEST CANAL430.60430.6096TrueNo Freeboard
WEST CANAL289.52289.52100TrueNo Freeboard
WEST CANAL289.30289.30100TrueNo Freeboard
WARRIOR TOMBIGBEE0.048.0100FalseNo Freeboard
OHIO759.0976.0116FalseNo FreeboardNote 12' 6" max draft to the Gulf Cincy South
TENNESSEE0.022.0100FalseNo Freeboard
HOUSTON CANAL384.90384.90100TrueNo Freeboard
HOUSTON CANAL400.20400.20100TrueNo Freeboard
HOUSTON CANAL399.80399.80100TrueNo Freeboard
HOUSTON CANAL386.65386.65100FalseNo Freeboard
LOWER MISSISSIPPI0.0950.0100FalseNo Freeboard11' 0" max draft NBD draft from New Orleans to Cairo and Cinicinnati NBD Above Cincy and to St Louis 10' Max Draft
EAST CANAL165.0665.090FalseNo Freeboard10 ' max draft to Mobile East of Mobile 9' max draft