layer hidden off the screen

The ETA matrix is updated every three months and is based on averages and river conditions. This tool should be used for estimating purposes only. If precise ETA information is required, please contact your dispatcher or our communications department at: 812/288-1951.

D e s t i n a t i o n s
O r i g i n sBaton RougeBrownsvilleCairoCatoosaCharlestownChattanoogaChicagoDecaturDubuqueEvansvilleHoustonKenovaLemontLittle RockLouisvilleMemphisMobileNashvilleNew OrleansPeoriaPittsburghRosedaleSalt MinesSt. LouisSt. PaulWest Elizabeth
Baton Rouge16.7 12.1 21.4 25.3 22.3 26.9 20.2 23.7 17.0 8.7 22.3 24.3 15.6 19.1 9.8 12.5 18.6 2.8 21.3 27.1 8.2 4.5 16.4 27.4 28.8
Brownsville16.1 28.1 37.4 41.3 38.3 42.9 36.2 39.7 33.0 11.8 38.3 40.3 31.6 35.1 29.8 28.5 34.6 18.8 37.3 43.1 24.2 14.5 32.4 43.4 44.8
Cairo6.7 23.4 19.4 13.2 10.2 15.3 8.1 12.1 4.9 15.4 10.2 12.7 13.6 7.0 5.4 17.7 6.5 8.0 9.7 15.0 6.2 11.2 4.8 15.8 16.7
Catoosa18.1 34.8 20.6 33.8 30.8 35.9 28.7 32.7 25.5 26.8 30.8 33.3 10.0 27.6 19.0 29.1 27.1 19.4 30.3 35.6 12.1 22.6 25.4 36.4 37.3
Charleston18.2 34.9 11.5 30.9 20.7 26.8 18.6 23.6 9.5 26.9 5.2 24.2 25.1 7.8 16.9 29.2 16.7 19.5 21.2 8.9 17.7 22.7 16.3 27.3 10.6
Chattanooga15.7 32.4 9.0 28.4 21.2 24.3 5.2 21.1 12.9 24.4 18.2 21.7 22.6 15.0 14.4 26.7 15.5 17.0 18.7 23.0 15.2 20.2 13.8 24.8 24.7
Chicago19.7 36.4 13.5 32.9 26.7 23.7 21.6 18.6 18.4 28.4 23.7 2.6 27.1 20.5 18.9 30.7 20.0 21.0 7.6 28.5 19.7 24.2 10.3 22.3 30.2
Decatur14.0 30.7 7.3 26.7 19.5 5.6 22.6 19.4 11.2 22.7 16.5 20.0 20.9 13.3 12.7 24.5 13.8 15.3 17.0 21.3 13.5 18.5 12.1 23.1 23.0
Dubuque16.8 33.5 10.6 30.0 23.8 20.8 18.9 18.7 15.5 25.5 20.8 16.3 24.2 17.6 16.0 27.8 17.1 18.1 13.3 25.6 16.8 21.3 7.4 6.2 27.3
Evansville11.2 27.9 4.5 23.9 10.8 13.7 19.8 11.6 16.6 19.4 7.8 17.2 18.1 4.6 9.9 21.7 9.7 12.0 14.2 12.6 10.7 15.2 9.3 20.3 14.3
Houston9.1 12.8 21.1 30.4 34.3 31.3 35.9 29.2 32.7 26.0 31.3 33.3 24.6 28.1 18.8 21.5 27.6 11.8 30.3 36.1 17.2 7.5 25.4 36.4 37.8
Kenova15.5 32.2 8.8 28.2 5.5 18.0 24.1 15.9 20.9 6.8 24.2 21.5 22.4 5.1 14.2 26.5 14.0 16.8 18.5 7.3 15.0 20.0 13.6 24.6 8.5
Lemont17.1 33.8 10.9 30.3 24.1 21.1 2.6 19.0 16.0 15.8 25.8 21.1 24.5 17.9 16.3 28.1 17.4 18.4 5.0 25.9 17.1 21.6 7.7 19.7 27.6
Little Rock13.0 29.7 15.5 10.9 28.7 25.7 30.8 23.6 27.6 20.4 21.7 25.7 28.2 22.5 12.7 24.0 22.0 14.3 25.2 30.5 7.0 17.5 20.3 31.3 32.2
Louisville13.0 29.7 6.3 25.7 8.7 15.5 21.6 13.4 18.4 4.3 21.7 5.7 19.0 19.9 11.7 24.0 11.5 14.3 16.0 10.5 12.5 17.5 11.1 22.1 12.2
Memphis6.9 23.6 6.8 18.6 20.0 17.0 22.1 14.9 18.9 11.7 15.6 17.7 19.5 12.2 13.8 17.9 13.3 8.2 16.5 21.8 4.8 11.4 11.6 22.6 23.5
Mobile13.0 29.7 23.6 32.9 36.8 33.8 38.4 31.7 35.2 28.5 21.7 33.8 35.8 27.1 30.6 21.3 30.1 9.7 32.8 38.6 19.7 14.7 27.9 38.9 41.3
Nashville11.6 28.3 4.9 24.3 17.1 15.1 20.2 13.0 17.0 8.8 20.3 14.1 17.6 18.5 10.9 10.3 22.6 12.9 14.6 18.9 11.1 16.1 9.7 20.7 20.6
New Orleans3.3 20.0 13.9 23.2 27.1 24.1 28.7 22.0 25.5 18.8 12.0 24.1 26.1 17.4 20.9 11.6 9.7 20.4 23.6 28.9 10.0 5.0 18.2 29.2 30.6
Peoria14.6 31.3 8.4 27.8 21.6 18.6 8.1 16.5 13.5 13.3 23.3 18.6 5.5 22.0 15.4 13.8 25.6 14.9 15.9 23.4 14.6 19.1 5.2 17.2 25.1
Pittsburgh19.6 36.3 12.9 32.3 8.5 22.1 28.2 20.0 25.0 10.9 28.3 6.6 25.6 26.5 9.2 18.3 30.6 18.1 20.9 22.6 19.1 24.1 17.7 28.7 2.2
Rosedale6.0 22.7 8.7 13.2 21.7 18.7 23.8 16.6 20.6 13.4 14.7 18.7 21.2 7.4 15.5 5.7 17.0 15.0 7.3 18.2 23.5 10.5 13.3 24.3 25.2
Salt Mines4.7 15.4 16.8 26.1 30.0 27.0 31.6 24.9 28.4 21.7 7.4 27.0 29.0 20.3 23.8 14.5 15.0 23.3 5.3 26.0 31.8 12.9 21.1 32.1 33.5
St. Louis9.4 26.1 3.2 22.6 16.4 13.4 11.5 11.3 8.3 8.1 18.1 13.4 8.9 16.8 10.2 8.6 20.4 9.7 10.7 5.9 18.2 9.4 13.9 12.0 19.9
St. Paul20.0 36.7 13.8 33.2 27.0 24.0 22.1 21.9 5.7 18.7 28.7 24.0 19.5 27.4 20.8 19.2 31.0 20.3 21.3 16.5 28.8 20.0 24.5 10.6 30.5
West Elizabeth20.8 37.5 14.1 33.5 9.7 23.3 29.4 21.2 26.2 12.1 29.5 7.3 26.8 27.7 10.4 19.5 32.9 19.3 22.1 23.8 1.9 20.3 25.3 18.9 29.9
MCKline
3/4/2010